Skip to content Skip to navigation

The table below is indicative only of each towns water use per week. These figures are based on the water produced at our treatment plants.

Town Weekly use (kL) Previous week (kL) Percentage
change
Change
Beechworth 8.7 11.3 -23%  ⮟
Bellbridge 7.4 11.2 -34%  ⮟
Benalla 9.6 9.4 2%  ⮝
Bright (Porepunkah/Wandiligong) 11.6 14.4 -19%  ⮟
Corryong (Cudgewa) 8.7 10.8 -20%  ⮟
Dartmouth 7.7 13.2 -42%  ⮟
Eskdale 7.7 10.3 -25%  ⮟
Harrietville 6.4 9.6 -33%  ⮟
Moyhu 8.1 10.1 -19%  ⮟
Mt Beauty (Tawonga/ Tawonga South) 8.0 10.0 -19%  ⮟
Myrtleford 7.9 8.8 -10%  ⮟
Oxley 8.9 12.4 -29%  ⮟
Wahgunyah (Rutherglen) 13.7 16.2 -16%  ⮟
Tallangatta 10.7 13.3 -19%  ⮟
Walwa 5.6 7.1 -20%  ⮟
Wangaratta (Glenrowan) 8.2 10.0 -18%  ⮟
Whitfield 12.2 13.5 -9%  ⮟
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
10.0 11.0 -8%  ⮟
Yackandandah 8.5 10.6 -20%  ⮟
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
7.7 11.7 -34%  ⮟