Skip to content Skip to navigation

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 5 December 2025.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 230 268 -14%  ⮟ 8
Bellbridge  331 412 -20%  ⮟ 12
Benalla 293 366 -20%  ⮟ 11
Bright (Porepunkah/Wandiligong) 220 274 -20%  ⮟ 8
Corryong (Cudgewa) 242 271 -11%  ⮟ 9
Dartmouth 222 237 -6%  ⮟ 8
Eskdale 200 222 -10%  ⮟ 7
Harrietville 162 158 2%  ⮝ 6
Moyhu 247 317 -22%  ⮟ 9
Mt Beauty (Tawonga/ Tawonga South) 204 217 -6%  ⮟ 7
Myrtleford 216 233 -7%  ⮟ 8
Oxley 333 394 -15%  ⮟ 12
Wahgunyah (Rutherglen) 556 615 -3%  ⮟ 12
Tallangatta 346 358 -10%  ⮟ 20
Walwa 259 269 -4%  ⮟ 9
Wangaratta (Glenrowan) 286 282 2%  ⮝ 10
Whitfield  216 206 5%  ⮝ 8
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
263 311 -15%  ⮟ 9
Yackandandah 182 261 -30%  ⮟ 7
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
315 381 -17%  ⮟ 11