Skip to content Skip to navigation
Planned service interruptions

Planned service interruptions

We regularly conduct maintenance on the 3,000 kilometres of water and sewer mains across our region. Find out about a works happening near you.

Planned service interruptions

ADDRESS DESCRIPTION DATE
Lakeside Avenue & Fairway Avenue, Mount Beauty Water Supply Interruption Wednesday | 18 September 2024 | 9.00am to 2.00pm
Acacia Crescent, Wodonga Water Supply Interruption Wednesday | 18 September 2024 | 9.00am to 12.00pm
Hunt Street & Wigg Street, Wodonga Water Supply Interruption Thursday | 19 September 2024 | 9.00am to 12.00pm
Harrison Street & Thomson Street, Wangaratta Water Supply Interruption Thursday | 19 September 2024 | 9.00am to 2.00pm
Marshall Street, Wodonga Water Supply Interruption Thursday | 19 September 2024 | 12.00pm to 3.00pm
Moloney Drive & Turner Court, Wodonga Water Supply Interruption Thursday | 19 September 2024 | 2.30pm to 6.00pm
Hansen Street & Tone Road, Wangaratta Water Supply Interruption Tuesday | 24 September 2024 | 11.00am to 4.00pm
Henderson Street, Tone Road & Story Street, Wangaratta Water Supply Interruption Tuesday | 24 September 2024 | 11.00am to 4.00pm
Lind Place, Mcauliffe Street & Silky Oak Avenue, Wodonga Water Supply Interruption Wednesday | 25 September 2024 | 9.00am to 2.00pm

We apologise for any inconvenience.