Skip to content Skip to navigation
Planned service interruptions

Planned service interruptions

We regularly conduct maintenance on the 3,000 kilometres of water and sewer mains across our region. Find out about a works happening near you.

Planned service interruptions

ADDRESS DESCRIPTION DATE
Keeble Way & Steel Road, Yackandandah Water Supply Interruption Friday | 21 August 2026 | 9.00am to 12.00pm
Martin Place and Bridge Street, Benalla Water Supply Interruption Wednesday | 26 August 2026 | 10.00am to 3.00pm
Mummery Road, Halls Road, and Higgins Court, Myrtleford Water Supply Interruption Wednesday | 26 August 2026 | 9.00am to 2.00pm
Belmore Street, Yarrawonga Water Supply Interruption Thursday | 27 August 2026 | 7.30am to 10.30am
Mint Street, Queen Street and Wigg Street, Wodonga Water Supply Interruption Thursday | 27 August 2026 | 9.00am to 12.00pm
Bogong Avenue and Park Street, Mount Beauty Water Supply Interruption Thursday | 27 August 2026 | 10.00am to 3.00pm
Back Creek Road, Britton Lane, Steel Road, Keeble Way and Myrtleford-Yackandandah Road, Yackandandah Water Supply Interruption Friday | 28 August 2026 |9.00am to 2.00pm
Cambridge Drive, Deakin Court, Yale Court, Wangaratta Water Supply Interruption Friday| 28 August 2026 | 10.00am to 3.00pm
Nilmar Avenue and Beechworth Road, Wodonga Water Supply Interruption Tuesday | 1 September 2026 | 10.00am to 3.00pm
Hovell Street, Wodonga Water Supply Interruption Thursday | 3 September 2026 | 9.00am to 2.00pm
Bowser Road, Parfitt Road, Wylie Street, Wangaratta Water Supply Interruption Friday | 4 September 2026 | 10.30am to 3.30pm

We apologise for any inconvenience.