Skip to content Skip to navigation
Weekly water use

Weekly water use

See how much water your town using per week and check how it compares to the previous week.

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 28 May 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 184 202 -9%  ⮟ 7
Bellbridge  173 213 -19%  ⮟ 6
Benalla 269 245 10%  ⮝ 10
Bright (Porepunkah/Wandiligong) 260 259 0%  ⮝ 9
Corryong (Cudgewa) 193 205 -6%  ⮟ 7
Dartmouth 134 136 -1%  ⮟ 5
Eskdale 197 198 0%  ⮟ 7
Harrietville 152 139 9%  ⮝ 5
Moyhu 215 178 21%  ⮝ 8
Mt Beauty (Tawonga/ Tawonga South) 229 229 0%  ⮟ 8
Myrtleford 203 192 6%  ⮝ 7
Oxley 240 243 -1%  ⮟ 9
Wahgunyah (Rutherglen) 315 318 -1%  ⮟ 11
Tallangatta 267 208 28%  ⮝ 10
Walwa 263 229 15%  ⮝ 9
Wangaratta (Glenrowan) 205 226 -9%  ⮟ 7
Whitfield  202 189 7%  ⮝ 7
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
304 304 0% - 11
Yackandandah 165 164 0%  ⮝ 6
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
170 168 1%  ⮝ 6